Friday, December 7, 2012

Saturday 12/1


A1.  Back squat x4-6 x3(1:30) - 305# 5, 5, 5
A2. Snatch high pulls x4-6 x3(1:30) - 185# - 6, 6, 6
B1. Bench press x4-6 x3(1:30) - 255# 5, 5, 5
B2. Bent over row x4-6 x3(1:30) - 185# - 6, 6, 5
C1. Incline DB bench x4-6 x2(1:30) - 85# DB's 6, 6, 6
C2. Sup pull ups x4-6 x2(1:30) - 20#plate belt - 6, 6, 6
D. Leg press x4-6 x2(1:30) - 520# - 6, 6, 6
E1. Seated DB Press x4-6 x3(1:30) - 65# DB's - 6, 6, 6
E2. Reverse fly x4-6 x3(1:30) - 140# machine 5, 5, 5
F1. Supinating db curl x4-6 x2(1:30) - 50# DB's 5, 5, 5
F2. Close grip bench x4-6 x2(1:30) - DNC - shoulder hurt

PM - Flag Football 2 hrs.

No comments:

Post a Comment